SMARTLITE STD | SMARTLITE EX | SMARTLITE BOUNDARY LIGHT | LIGHT COLOR |
---|---|---|---|
< -1ºC | < -2ºC | – | Red Flash |
-1º to 0ºC | -2º to -1ºC | – | Red Constant |
0º to +1ºC | -1º to 0ºC | – | White Constant |
+1º to +3ºC | 0º to +1ºC | – | Green Constant |
– | – | < 3ºC | Orange Slow Flash |
Details
Function Indicators
Low Battery Red-White-Green Flash
Faulty Sensor Fast Red Flash
Calibration Error Fast White Flash
Good Health Check Green flash when above 3ºC, confirms correct operation and location.
Features:
Additional Information
SKU | SMARTL |
---|---|
Manifacturer | No |